Stainless Steel Chemical Composition
AISI %C (Max.) %Si (Max.) %Mn (Max.) %P (Max.) %S (Max.) %Cr %Mo %Ni
303 0,15 1,00 2,00 0,200 0,150 17,00-19,00 - 8,00-10,00
304 0,08 1,00 2,00 0,045 0,030 18,00-20,00 - 8,00-12,00
308 0,08 1,00 2,00 0,045 0,030 19,00-21,00 - 10,00-12,00
308L 0,025 0,40 1,75 0,045 0,030 19,00-21,00 - 8,00-12,00
309 0,20 1,00 2,00 0,045 0,030 22,00-24,00 - 12,00-15,00
309LSi 0,08 1,00 2,00 0,045 0,030 22,00-24,00 - 12,00-15,00
316L 0,03 1,00 2,00 0,045 0,030 16,00-18,00 2,00-3,00 10,00-14,00
416 0,15 1,00 1,25 0,060 0,150 12,00-14,00 0,60 -
420 0,15Min 1,00 1,25 0,040 0,030 12,00-14,00 - -
420F 0,15Min 1,00 1,25 0,040 0,15 Min 12,00-14,00 - -
430 0,12 1,00 1,00 0,040 0,030 14,00-18,00 - -
430F 0,12 1,00 1,00 0,040 0,15 Min 14,00-18,00 - -

Chart of Tolerances
Measurement
in Millimeter
h-5 h-6 h-7 h-8 h-9 h-10 h- 11
from 1,00 to 3,00mm. -0,005 -0,007 -0,009 -0,014 -0,025 -0,040 -0,060
above 3,00 to 6,00mm. -0,005 -0,008 -0,012 -0,018 -0,030 -0,048 -0,075
above 6,00 to 10,00mm. -0,006 -0,009 -0,015 -0,022 -0,036 -0,058 -0,090
above 10,00 to 18,00mm. -0,008 -0,011 -0,018 -0,027 -0,043 -0,070 -0,110
above 18,00 to 30,00mm. -0-009 -0,013 -0,021 -0,033 -0,052 -0,084 -0,130
above 30,00 to 50,00mm. -0,011 -0,016 -0,025 -0,039 -0,062 -0,100 -0,160
above 50,00 to 80,00mm. -0,013 -0,019 -0,030 -0,046 -0,074 -0,120 -0,190

Steel Weight in Bars per Linear Meter
Inch Millimeter

Round(kg)

Square(kg)

Hexagonal(kg)

1/8" 3,18 0,062 0,079 0,068
3/16" 4,76 0,14 0,18 0,15
1/4" 6,35 0,25 0,32 0,27
5/16" 7,94 0,39 0,49 0,43
3/8" 9,53 0,56 0,71 0,62
7/16" 11,11 0,76 0,97 0,84
1/2" 12,70 0,99 1,22 1,10
9/16" 14,29 1,26 1,60 1,39
5/8" 15,87 1,55 1,98 1,71
11/16" 17,46 1,88 2,39 2,07
3/4" 19,05 2,24 2,85 2,46
13/16" 20,64 2,62 3,34 2,89
7/8" 22,22 3,04 3,87 3,35
15/16" 23,81 3,49 4,45 3,85
1" 25,40 3,97 5,06 4,38
1 1/16" 26,99 4,49 5,71 4,95
1 1/8" 28,75 5,03 6,40 5,55
1 3/16" 30,16 5,60 7,14 6,18
1 1/4 31,75 6,21 7,91 6,85
1 5/16" 33,34 6,85 8,72 7,55
1 3/8" 34,92 7,51 9,57 8,29
1 7/16" 36,51 8,21 10,46 9,06
1 1/2" 38,10 8,94 11,39 9,86
1 9/16" 39,69 9,70 12,35 10,70
1 5/8" 41,27 10,49 13,36 11,57
1 11/16" 42,86 11,32 14,41 12,48
1 3/4" 44,65 12,17 15,50 13,42
1 13/16" 46,04 13,06 16,62 14,40
1 7/8" 47,62 13,97 17,79 15,41
1 15/16" 49,21 14,92 18,99 16,45
2" 50,80 15,90 20,24 17,53
2 1/8" 53,97 17,95 22,85 19,79
2 3/16" 55,56 19,02 24,21 20,97
2 1/4 57,15 20,12 25,62 22,19
2 5/10" 58,74 21,25 27,06 23,44
2 3/8" 60,32 22,42 28,54 24,72
2 7/16" 61,91 23,61 30,06 26,03
2 1/2" 63,50 24,84 31,62 27,38
2 9/16 65,09 26,10 33,22 28,78
2 5/8 66,67 27,38 34,87 30,19
2 11/16 68,26 28,70 36,55 31,67
2 3/4 69,85 30,05 38,27 33,14
2 13/16 71,44 31,44 40,02 34,22
2 7/8 73,02 32,85 41,82 36,22
2 15/16 74,61 34,29 43,66 37,81
3 76,20 35,77 45,54 39,43
3 1/8 79,38 38,81 49,51 42,79

Chart of Conversion of Hardness Numbers

Brinell Hardness HB

HRC diamond cone 150 Kg

HRB sphere ø 1/16" 100 Kg

Resist.   Kgf/mm²

Brinell Hardness HB

HRC diamond cone 150 Kg

HRB Sphere ø 1/16" 100 Kg

Resist. Kgf/mm²
767 66,4
----
---- 311 33,1 (107,5) 108,9
757 65,9 ---- ---- 302 32,1 (107,0) 105,5
745 65,3 ---- ---- 293 30,9 (106,0) 101,9
733 64,7 ---- ---- 285 29,9 (105,5) 99,1
722 64,0 ---- ---- 277 28,8 (104,5) 96,3
710 63,3 ---- ---- 269 27,6 (104,0) 93,3
698 62,5 ---- ---- 262 26,6 (103,0) 90,7
684 61,8 ---- ---- 255 25,4 (102,0) 88,6
682 61,7 ---- ---- 248 24,2 (101,0) 85,8
670 61,0 ---- ---- 241 22,8 (100,0) 83,0
6,56 60,1 ---- ---- 235 21,7 99,0 80,8
653 60,0 ---- ---- 229 20,5 98,2 78,0
647 59,7 ---- ---- 223 (18,8) 97,3 75,8
638 59,2 ---- 230,6 217 (17,5) 96,4 73,8
630 58,8 ---- 227,8 212 (16,0) 95,5 71,7
627 58,7 ---- 227,1 207 (15,2) 94,6 70,3
601 57,3 ---- 217,2 201 (13,8) 93,8 68,9
578 56,0 ---- 208,8 197 (12,7) 92,8 66,8
555 54,7 ---- 200,3 192 (11,5) 91,9 65,4
534 53,5 ---- 192,6 187 (10,0) 90,7 63,3
314 52,1 ---- 184,9 183 (9,0) 90,0 62,7
495 51,0 ---- 177,8 179 (8,0) 89,0 61,2
477 49,6 ---- 170,8 174 (6,4) 87,8 39,8
461 48,5 ---- 165,2 180 (5,4) 86,8 38,3
444 47,1 ---- 158,1 167 (4,4) 86,0 36,9
429 45,7 ---- 152,5 163 (3,3) 85,0 33,3
416 44,5 ---- 147,6 156 (0,9) 82,9 53,4
401 43,1 ---- 142,0 149 ---- 80,8 51,3
388 41,8 ---- 137,9 143 ---- 78,7 49,9
375 4034 ---- 132,2 137 ---- 76,4 47,1
363 39,1 ---- 128,0 131 ---- 74,0 45,7
352 37,9 (110,0) 123,7 126 ---- 72,0 44,3
341 36,6 (109,0) 119,0 121 ---- 69,8 42,2
331 35,5 (108,5) 116,7 116 ---- 67,6 40,8

Note: the values between parentheses are only comparative.