| Measurement in Millimeter | h-5 | h-6 | h-7 | h-8 | h-9 | h-10 | h- 11 |
|---|---|---|---|---|---|---|---|
| from 1,00 to 3,00mm. | -0,005 | -0,007 | -0,009 | -0,014 | -0,025 | -0,040 | -0,060 |
| above 3,00 to 6,00mm. | -0,005 | -0,008 | -0,012 | -0,018 | -0,030 | -0,048 | -0,075 |
| above 6,00 to 10,00mm. | -0,006 | -0,009 | -0,015 | -0,022 | -0,036 | -0,058 | -0,090 |
| above 10,00 to 18,00mm. | -0,008 | -0,011 | -0,018 | -0,027 | -0,043 | -0,070 | -0,110 |
| above 18,00 to 30,00mm. | -0-009 | -0,013 | -0,021 | -0,033 | -0,052 | -0,084 | -0,130 |
| above 30,00 to 50,00mm. | -0,011 | -0,016 | -0,025 | -0,039 | -0,062 | -0,100 | -0,160 |
| above 50,00 to 80,00mm. | -0,013 | -0,019 | -0,030 | -0,046 | -0,074 | -0,120 | -0,190 |
| Brinell Hardness HB | HRC diamond cone 150 Kg | HRB sphere ø 1/16" 100 Kg | Resist. Kgf/mm² | Brinell Hardness HB | HRC diamond cone 150 Kg | HRB Sphere ø 1/16" 100 Kg | Resist. Kgf/mm² |
|---|---|---|---|---|---|---|---|
| 767 | 66,4 | ---- | ---- | 311 | 33,1 | (107,5) | 108,9 |
| 757 | 65,9 | ---- | ---- | 302 | 32,1 | (107,0) | 105,5 |
| 745 | 65,3 | ---- | ---- | 293 | 30,9 | (106,0) | 101,9 |
| 733 | 64,7 | ---- | ---- | 285 | 29,9 | (105,5) | 99,1 |
| 722 | 64,0 | ---- | ---- | 277 | 28,8 | (104,5) | 96,3 |
| 710 | 63,3 | ---- | ---- | 269 | 27,6 | (104,0) | 93,3 |
| 698 | 62,5 | ---- | ---- | 262 | 26,6 | (103,0) | 90,7 |
| 684 | 61,8 | ---- | ---- | 255 | 25,4 | (102,0) | 88,6 |
| 682 | 61,7 | ---- | ---- | 248 | 24,2 | (101,0) | 85,8 |
| 670 | 61,0 | ---- | ---- | 241 | 22,8 | (100,0) | 83,0 |
| 6,56 | 60,1 | ---- | ---- | 235 | 21,7 | 99,0 | 80,8 |
| 653 | 60,0 | ---- | ---- | 229 | 20,5 | 98,2 | 78,0 |
| 647 | 59,7 | ---- | ---- | 223 | (18,8) | 97,3 | 75,8 |
| 638 | 59,2 | ---- | 230,6 | 217 | (17,5) | 96,4 | 73,8 |
| 630 | 58,8 | ---- | 227,8 | 212 | (16,0) | 95,5 | 71,7 |
| 627 | 58,7 | ---- | 227,1 | 207 | (15,2) | 94,6 | 70,3 |
| 601 | 57,3 | ---- | 217,2 | 201 | (13,8) | 93,8 | 68,9 |
| 578 | 56,0 | ---- | 208,8 | 197 | (12,7) | 92,8 | 66,8 |
| 555 | 54,7 | ---- | 200,3 | 192 | (11,5) | 91,9 | 65,4 |
| 534 | 53,5 | ---- | 192,6 | 187 | (10,0) | 90,7 | 63,3 |
| 314 | 52,1 | ---- | 184,9 | 183 | (9,0) | 90,0 | 62,7 |
| 495 | 51,0 | ---- | 177,8 | 179 | (8,0) | 89,0 | 61,2 |
| 477 | 49,6 | ---- | 170,8 | 174 | (6,4) | 87,8 | 39,8 |
| 461 | 48,5 | ---- | 165,2 | 180 | (5,4) | 86,8 | 38,3 |
| 444 | 47,1 | ---- | 158,1 | 167 | (4,4) | 86,0 | 36,9 |
| 429 | 45,7 | ---- | 152,5 | 163 | (3,3) | 85,0 | 33,3 |
| 416 | 44,5 | ---- | 147,6 | 156 | (0,9) | 82,9 | 53,4 |
| 401 | 43,1 | ---- | 142,0 | 149 | ---- | 80,8 | 51,3 |
| 388 | 41,8 | ---- | 137,9 | 143 | ---- | 78,7 | 49,9 |
| 375 | 4034 | ---- | 132,2 | 137 | ---- | 76,4 | 47,1 |
| 363 | 39,1 | ---- | 128,0 | 131 | ---- | 74,0 | 45,7 |
| 352 | 37,9 | (110,0) | 123,7 | 126 | ---- | 72,0 | 44,3 |
| 341 | 36,6 | (109,0) | 119,0 | 121 | ---- | 69,8 | 42,2 |
| 331 | 35,5 | (108,5) | 116,7 | 116 | ---- | 67,6 | 40,8 |
| Note: the values between parentheses are only comparative. | |||||||
© trefilação UNIÃO de metais s.a. • All rights reserved. Praça da Colina, 20 • Vila Euro • CEP 09810-100 • São Bernardo do Campo • SP • Brasil